Gothic Plate

- Gothic Plate
- Item Level: 32
- Speed Modifier: +5
- Defense: 128 to 135
- Durablity: 55 of 55
- Required Strength: 70
- Socketed (0 to 4)
A superior Gothic Plate can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Gothic Plate Appearances
Unique and Set Gothic Plates
Magic Gothic Plates worth keeping
Most magic Gothic Plates are sold or dropped, but these are worth keeping. The stats shown are the rolls that make them valuable.
Jeweler's Gothic Plate of the Whale: 4 sockets and 81 to 100 life; 95 or more is a great roll. Best on Archon Plate, Dusk Shroud and Mage Plate.
Jeweler's Gothic Plate of Stability: 4 sockets and 24% faster hit recovery.
Jeweler's Gothic Plate of the Titan: 4 sockets and 16 to 20 Strength.
How to upgrade a Gothic Plate
Transmute a Low Quality Gothic Plate, an
El Rune, and any
Chipped Gem to create a Normal Quality Gothic Plate.
How to add sockets to a Gothic Plate
You can add sockets to a Gothic Plate by giving the item to Larzuk as a quest reward. Larzuk will always add 4 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Gothic Plate, a
Tal Rune, a
Thul Rune, and a
Perfect Topaz to create a socketed Gothic Plate.
This recipes will add between 1 and 4 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 4, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket | 1 in 6 (16.67%) |
| 4 | 4 socket (max) | 3 in 6 (50%) |
| 5 | 4 socket (max) | 3 in 6 (50%) |
| 6 | 4 socket (max) | 3 in 6 (50%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 4 | 4 |
Vendors that sell Gothic Plates
What each vendor sells of a Gothic Plate per difficulty, and from which character level (cLvl). A vendor can also sell it in place of another item in Nightmare and Hell (from level 26), or on a small chance as the exceptional or elite version of one. The last column says from which level it can roll as
Jeweler's Gothic Plate of the Whale.
| Vendor | How | Magic | cLvl | Worth keeping |
|---|---|---|---|---|
| HalbuIn stock | In stock | 1–3 | 27+ | not in Normal |
| LarzukIn stock | In stock | 1–4 | 27+ | not in Normal |
| Vendor | How | Magic | cLvl | Worth keeping |
|---|---|---|---|---|
| HalbuIn place of | In place of | 1–3 | always | cLvl 66+ |
| LarzukIn place of | In place of | 1–4 | always | cLvl 66+ |
| Vendor | How | Magic | cLvl | Worth keeping |
|---|---|---|---|---|
| CharsiIn place of | In place of | 1–3 | always | cLvl 66+ |
| GheedIn place of | In place of | 0–3 | always | cLvl 66+ |
| OrmusIn stock | In stock | 0–3 | always | cLvl 66+ |
| HalbuIn stock | In stock | 1–3 | always | cLvl 66+ |
| LarzukIn stock | In stock | 1–4 | always | cLvl 66+ |
Runewords you can make in a Gothic Plate
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Stealth (original) | 2 Sockets | Armor | 17 | ||
| Myth (1.11) | 3 Sockets | Armor | 25 | ||
| Authority (3.0) | 3 Sockets | Armor | 29 | ||
| Peace (1.11) | 3 Sockets | Armor | 29 | ||
| Smoke (original) | 2 Sockets | Armor | 37 | ||
| Hysteria (2.6) | 3 Sockets | Armor | 39 | ||
| Lionheart (original) | 3 Sockets | Armor | 41 | ||
| Treachery (1.11) | 3 Sockets | Armor | 43 | ||
| Wealth (original) | 3 Sockets | Armor | 43 | ||
| Enlightenment (1.11) | 3 Sockets | Armor | 45 | ||
| Bone (1.11) | 3 Sockets | Armor | 47 | ||
| Duress (1.10) | 3 Sockets | Armor | 47 | ||
| Gloom (1.10) | 3 Sockets | Armor | 47 | ||
| Stone (1.10) | 4 Sockets | Armor | 47 | ||
| Prudence (1.10) | 2 Sockets | Armor | 49 | ||
| Rain (1.11) | 3 Sockets | Armor | 49 | ||
| Principle (1.11) | 3 Sockets | Armor | 53 | ||
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Bramble (1.10) | 4 Sockets | Armor | 61 | ||
| Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 12% Chance to cast level 15 Hydra on striking20% Chance to cast level 18 Venom when struckLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense vs. Missile+3 to 5 to all Attributes+0.375 to Strength (Based on Character Level)ArmorIncrease Maximum Mana 5% ( | |
| Chains of Honor (1.10) | 4 Sockets | Armor | 63 | ||
| Enigma (1.10) | 3 Sockets | Armor | 65 | ||
Compared to other Armors
| Name | Minac | Maxac | Speed | Reqstr | Durability | Level | Max Sockets |
|---|---|---|---|---|---|---|---|
| Quilted Armor | 8 | 11 | 0 | 12 | 20 | 1 | 2 |
| Leather Armor | 14 | 17 | 0 | 15 | 24 | 3 | 2 |
| Hard Leather Armor | 21 | 24 | 0 | 20 | 28 | 5 | 2 |
| Studded Leather | 32 | 35 | 0 | 27 | 32 | 8 | 2 |
| Ring Mail | 45 | 48 | 5 | 36 | 26 | 11 | 3 |
| Scale Mail | 57 | 60 | 10 | 44 | 36 | 13 | 2 |
| Chain Mail | 72 | 75 | 5 | 48 | 45 | 15 | 2 |
| Breast Plate | 65 | 68 | 0 | 30 | 50 | 18 | 3 |
| Splint Mail | 90 | 95 | 5 | 51 | 30 | 20 | 2 |
| Plate Mail | 108 | 116 | 10 | 65 | 60 | 24 | 2 |
| Field Plate | 101 | 105 | 5 | 55 | 48 | 28 | 2 |
| Gothic Plate | 128 | 135 | 5 | 70 | 55 | 32 | 4 |
| Full Plate Mail | 150 | 161 | 10 | 80 | 70 | 37 | 4 |
| Ancient Armor | 218 | 233 | 5 | 100 | 60 | 40 | 4 |
| Light Plate | 90 | 107 | 0 | 41 | 60 | 35 | 3 |
Prefixes that can spawn on Armors
Suffixes that can spawn on Armors
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Amicae | Damage Reduced by 8 to 15 | 51 | 43 | Armor, Any Shield, Circlet | Magic only | 1 | |
| of Life | Damage Reduced by 4 to 7 | 41 | 33 | Armor, Any Shield, Circlet | Magic and Rare | 1 | |
| of Absorption | Damage Reduced by 3 | 32 | 24 | Armor, Any Shield, Circlet | Magic and Rare | 1 |



